![]()
Automatic Translation Available This service is provided via an automatic translator. Hence, there may be some errors in the translation.
Gyeonggi Province surrounds Seoul, the capital of the Republic of Korea. Approximately 24 million people live in Seoul and Gyeonggi Province, accounting for nearly half of Korea’s total population. As of 2025, over 14 million people reside in Gyeonggi Province, making it the most populous local government in Korea.
| Country name | Number of Residents | Percentage (%) |
|---|---|---|
| Total | 492,819 | 100% |
| Korean-Chinese | 121,879 | 24.7 |
| China | 67,086 | 13.6 |
| Vietnam | 56,269 | 11.4 |
| Nepal | 27,729 | 5.6 |
| Myanmar | 22,958 | 4.7 |
| Cambodia | 22,343 | 4.5 |
| Thailand | 19,299 | 3.9 |
| Uzbekistan | 17,362 | 3.5 |
| Bangladesh | 15,194 | 3.1 |
| United States | 13,731 | 2.8 |
| Mongolia | 11,960 | 2.4 |
| Indonesia | 11,115 | 2.3 |
| Others | 67,527 | 13.7 |

| City / County (Si / Gun) | Number of Residents | Percentage (%) |
|---|---|---|
| Total | 492,819 | 100% |
| Hwaseong | 54,858 | 11.1 |
| Ansan | 54,776 | 11.1 |
| Siheung | 42,178 | 8.6 |
| Suwon | 40,816 | 8.3 |
| Pyeongtaek | 36,187 | 7.3 |
| Bucheon | 31,716 | 6.4 |
| Others | 232,288 | 47.2 |

Are you satisfied with the service provided on the current page?
